Last day adjustment
For monthly recurring charges, Billingbooth utilises a methodology of billing from day X
to day X-1
of the following month. If a monthly recurring charge starts on the 10th of a month, each billing period will include an invoice line item with a date range of 10th of the month to the 9th of the following month.
Where a charge starts on the 29th, 30th or 31st of a month, and due to the nature of different calendar months having different numbers of days, the last day of the billing period may not always align with the last day of the month. On an on-going charge, this may end up causing a distortion in the date ranges produced each month.
Billing Period | Start Date | End Date | Amount |
---|---|---|---|
January 2025 | 31/01/2025 | 27/02/2025 | 24.99 |
February 2025 | 28/02/2025 | 27/03/2025 | 24.99 |
March 2025 | 28/03/2025 | 27/04/2025 | 24.99 |
April 2025 | 28/04/2025 | 27/05/2025 | 24.99 |
May 2025 | 28/05/2025 | 27/06/2025 | 24.99 |
June 2025 | 28/06/2025 | 27/07/2025 | 24.99 |
July 2025 | 28/07/2025 | 27/08/2025 | 24.99 |
August 2025 | 28/08/2025 | 27/09/2025 | 24.99 |
September 2025 | 28/09/2025 | 27/10/2025 | 24.99 |
October 2025 | 28/10/2025 | 27/11/2025 | 24.99 |
November 2025 | 28/11/2025 | 27/12/2025 | 24.99 |
December 2025 | 28/12/2025 | 27/01/2026 | 24.99 |
Modifying behaviour
To resolve this problem Billingbooth has a configuration option under Settings > General called Last Day Adjustment. Enabling this option will modify the behaviour of Billingbooth to adjust the last day of the end dates for any charges beginning with 29/30/31.
With Last Day Adjustment enabled, a similar charge to the first example table will end up looking like this:
Billing Period | Start Date | End Date | Amount |
---|---|---|---|
January 2025 | 31/01/2025 | 27/02/2025 | 24.99 |
February 2025 | 28/02/2025 | 30/03/2025 | 24.99 |
March 2025 | 31/03/2025 | 29/04/2025 | 24.99 |
April 2025 | 30/04/2025 | 30/05/2025 | 24.99 |
May 2025 | 31/05/2025 | 29/06/2025 | 24.99 |
June 2025 | 30/06/2025 | 30/07/2025 | 24.99 |
July 2025 | 31/07/2025 | 30/08/2025 | 24.99 |
August 2025 | 31/08/2025 | 29/09/2025 | 24.99 |
September 2025 | 30/09/2025 | 30/10/2025 | 24.99 |
October 2025 | 31/10/2025 | 29/11/2025 | 24.99 |
November 2025 | 30/11/2025 | 30/12/2025 | 24.99 |
December 2025 | 31/12/2025 | 30/01/2026 | 24.99 |
Changing between methodologies
Accounts who have previously issued charges starting on the 29th, 30th or 31st of a month who wish to swap methodologies can do so simply by ticking the Last Day Adjustment option in the Settings > General menu. It should be noted that whilst the charge will seamlessly switch with no monetary changes, there will be a small gap where it will appear as though a few days are missing - this is simply the result of changing methodology.
Below is an example of what would happen to a charge that started in January without using Last Day Adjustment, but switched Last Day Adjustment on in May.
Billing Period | Start Date | End Date | Amount |
---|---|---|---|
January 2025 | 31/01/2025 | 27/02/2025 | 24.99 |
February 2025 | 28/02/2025 | 27/03/2025 | 24.99 |
March 2025 | 28/03/2025 | 27/04/2025 | 24.99 |
April 2025 | 28/04/2025 | 27/05/2025 | 24.99 |
May 2025 | 31/05/2025 | 29/06/2025 | 24.99 |
June 2025 | 30/06/2025 | 30/07/2025 | 24.99 |
July 2025 | 31/07/2025 | 30/08/2025 | 24.99 |
August 2025 | 31/08/2025 | 29/09/2025 | 24.99 |
September 2025 | 30/09/2025 | 30/10/2025 | 24.99 |
October 2025 | 31/10/2025 | 29/11/2025 | 24.99 |
November 2025 | 30/11/2025 | 30/12/2025 | 24.99 |
December 2025 | 31/12/2025 | 30/01/2026 | 24.99 |
Service files
Enabling Last Day Adjustment will also modify the handling of dates from charges that come from service files. This may have an effect on whether charges on service files which have a 29th, 30th or 31st start date will align correctly once billed in Billingbooth.
WARNING
We have made the decision to roll this functionality out but leaving it turned off by default on all existing accounts to ensure customers who use service files are not adversely affected by the change.
If you bill service charges mainly via service files, it's unlikely you will want to turn this option on since it may not align with your upstream carrier's own date range mechanisms.